


Blocx - Urban Fitness
about 2 months ago
Check out all information for the APE-X Open Bouldercup here :
https://climbing-gyms.com/g/blocx-urban-fitness/competitions/APE-X-Open-Cup-2025
Click Grades & Sectors to filter routes
has 109 routes

Westside Mezza
Novice
Westside Mezza
Beginner
Westside Mezza
Advanced
Westside Mezza
Master
Westside Mezza
Expert
Westside Mezza
Intermediate
Westside Mezza
Advanced
Westside Mezza
Warmup
Westside Mezza
Novice
Westside Mezza
Expert
Westside Mezza
Beginner
Westside Mezza
Warmup
Westside Mezza
Master
Westside Mezza
Legend
Center Bloc
Master
Center Bloc
Warmup
Center Bloc
Master
Center Bloc
Beginner
Center Bloc Roof
Intermediate
Center Bloc Roof
Legend
Center Bloc Roof
Advanced
Center Bloc Roof
Expert
Center Bloc Roof
Novice
Center Bloc Roof
Warmup
Center Bloc Roof
Advanced
Center Bloc Roof
Beginner
Center Bloc Roof
Expert
Center Bloc Roof
IntermediateJob Postings
Sign in to Post a JobNo Active Job Postings
Job postings will appear here once they are posted.
Upcoming Events
Sign in to Add EventNo Upcoming Events
Events will appear here once they are posted.
User Rankings (Last 60 Days)
Overall Statistics
2984
ascents
In the last 60 days
Top Climber
Tops
140
Flashes
506
Tries
42
Top Climbers
# | Climber | Pts | Top | Flash |
---|---|---|---|---|
1 | 380 | 28 | 176 | |
2 | 373 | 31 | 171 | |
3 | 323 | 21 | 151 | |
4 | 271 | 25 | 123 | |
5 | 270 | 16 | 127 | |
6 | 260 | 16 | 122 | |
7 | 250 | 12 | 119 | |
8 | 209 | 13 | 98 | |
9 | 176 | 10 | 83 | |
10 | 173 | 15 | 79 | |
11 | 170 | 14 | 78 | |
12 | 165 | 17 | 74 | |
13 | 159 | 7 | 76 | |
14 | 150 | 22 | 64 | |
15 | 123 | 11 | 56 | |
16 | 121 | 13 | 54 | |
17 | 114 | 30 | 42 | |
18 | 111 | 3 | 54 | |
19 | 106 | 24 | 41 | |
20 | 94 | 4 | 45 | |
21 | 85 | 11 | 37 | |
22 | 84 | 4 | 40 | |
23 | 76 | 20 | 28 | |
24 | 73 | 13 | 30 | |
25 | 71 | 9 | 31 | |
26 | 59 | 11 | 24 | |
27 | 56 | 2 | 27 | |
28 | 50 | 4 | 23 | |
29 | 50 | 2 | 24 | |
30 | 49 | 3 | 23 | |
31 | 45 | 19 | 13 | |
32 | 45 | 11 | 17 | |
33 | 44 | 10 | 17 | |
34 | 34 | 8 | 13 | |
35 | 30 | 12 | 9 | |
36 | 29 | 3 | 13 | |
37 | 28 | 4 | 12 | |
38 | 26 | 6 | 10 | |
39 | 24 | 8 | 8 | |
40 | 23 | 5 | 9 | |
41 | 21 | 1 | 10 | |
42 | 20 | 2 | 9 | |
43 | 20 | 8 | 6 | |
44 | 19 | 5 | 7 | |
45 | 17 | 1 | 8 | |
46 | 15 | 7 | 4 | |
47 | 14 | 2 | 6 | |
48 | 12 | 2 | 5 | |
49 | 12 | 2 | 5 | |
50 | 9 | 3 | 3 | |
51 | 7 | 3 | 2 | |
52 | 6 | 6 | 0 | |
53 | 6 | 0 | 3 | |
54 | 4 | 0 | 2 | |
55 | 4 | 0 | 2 | |
56 | 3 | 1 | 1 | |
57 | 1 | 1 | 0 |
Opening Hours
Monday
08:00 - 22:00
Tuesday
08:00 - 22:00
Wednesday
08:00 - 22:00
Thursday
08:00 - 22:00
Friday
08:00 - 22:00
Saturday
08:00 - 22:00
Sunday
08:00 - 22:00
Climbing Surface
4.5
m Max HeightAbout
Established
October 2023
Climbing Types
- Bouldering
Training Boards
- Kilterboard
- Spray Wall
Amenities
- Gym Equipment
- Yoga Studio
- Showers
- Lockers
Services
- Cafe
- Pro Shop
- Gear Rental
Contact
Social Media
No lost & found items
Lost & found items will appear here once they are reported.